Number of students attended | 1282 |
---|---|
No of students who availed scholarship | 40 |
Total NST scholarship issued every year | Rs. 8,85,000 |
Total NST scholarship issued for all the four years | Rs. 35,40,000 |
Total Mark based scholarship issued for all four years | Rs. 1,88,00,000 |
Concession availed for single parent students | Rs. 6,80,000 |
Concession availed on sports quota | Rs. 22,40,000 |
Concession availed by Nandha Alumni family members | Rs. 9,00,000 |
Special concession on economical background by trust | Rs. 23,00,000 |
NST FEES CONCESSION DETAILS 2018 | |||
S.NO | STUDENT NAME | CONCESSION AMOUNT | |
COMPUTER SCIENCE AND ENGINEERING |
|||
1 | DHIVYALAKSHMI NARAYANAN S | 5000 | |
2 | GOKULAKANNAN R | 48750 | |
3 | JANANI C R | 5000 | |
4 | KALPANA R | 5000 | |
5 | MANOPRASANTH N | 28125 | |
6 | PASUBATHIRAJA D | 5000 | |
7 | RAJA THEEBEEKAA R | 9375 | |
8 | SIVA VIGNESH.M | 5000 | |
9 | PREETHI.S | 23750 | |
10 | ARAVINDAN.S | 27500 | |
11 | MADHUMITHA.A | 55000 | |
12 | PRAVEEN.S | 5000 | |
13 | SOUNDARYA R | 22500 | |
ELECTRONICS AND COMMUNICATION ENGINEERING |
|||
1 | DEEPIKA K | 32500 | |
2 | HEMAVARSHINI P | 9375 | |
3 | KARTHICK KUMAR K | 48750 | |
4 | LOGESHWARI S | 40000 | |
5 | MIDHUNA R | 28125 | |
6 | PAVITHRA.P | 5000 | |
7 | RANJANI.B | 5000 | |
8 | RAVINATH D | 5000 | |
9 | SANJAI KUMAR K M | 5000 | |
10 | SANTHOSH P | 48750 | |
11 | YAMUNA DEVI.K | 40000 | |
12 | GOWRI.M | 5000 | |
13 | GUHAN.M | 55000 | |
MECHANICAL ENGINEERING |
|||
1 | CHANDRAHARI K A | 70000 | |
2 | ENIYAN G B | 5000 | |
3 | KARTHIKEYAN E | 5000 | |
4 | SATHYASEELAN M S K | 5000 | |
5 | SANTHOSH KUMAR S | 52500 | |
6 | HARIKRISHNA.N | 5000 | |
INFORMATION TECHNOLOGY |
|||
1 | ASOKAN.S | 20000 | |
2 | BHARATHI.S | 40000 | |
3 | SUJITHA.B | 5000 | |
ELECTRICAL AND ELECTRONICS ENGINEERING |
|||
1 | DHIVYA G | 40000 | |
2 | KAVINKUMAR R | 32500 | |
3 | MOHANA SUNDAR L | 5000 | |
CIVIL ENGINEERING |
|||
1 | JOSHINI SAMYUKTHA S | 5000 | |
2 | DIVYASHREE.M | 22500 |