Route No | Place | Time |
---|---|---|
10 | Erode BS | 7.55 |
Bharathi theatre | ||
Veerappan chatram | 8.10 | |
CNC | ||
Kulam | 8.20 | |
Velan nagar | ||
Ellapalayam | ||
Alameen school | 8.20 | |
Ondikaran palayam | ||
Villarasampatti | 8.30 | |
Vellakal | ||
Vettuvampalayam | ||
Nasiyanur post office | 8.20 | |
College | 8.45 | |
Bus incharge: 8870455664 |
Route No | Place | Time |
---|---|---|
11 | Gobi -BS | 7.30 |
Gobi - Jeevashed | ||
Karattur | ||
Kullampalayam privu | ||
Vellalapalayam privu | ||
Marappam palayam privu | ||
Pallapalayam | 8.10 | |
Karichigoundan palayam | ||
Karumandichellipalayam | 8.20 | |
Thiruvengadampalayam | 8.25 | |
College | 8.45 | |
Bus incharge: 9942561629 |
Route No | Place | Time |
---|---|---|
12 | Erode-Periyar nagar | |
Surampatti 4 Rd | 7.55 | |
Dhinamalar Office | 8.00 | |
Jaganathapuram colony | ||
Surampatti | 8.05 | |
Teachers Colony | 8.10 | |
Sengodam pallam | ||
Thindal | 8.20 | |
Thindal medu | ||
Veppam palayam | 8.25 | |
College | 8.45 | |
Bus incharge: 8220576837 |
Route No | Place | Time |
---|---|---|
13 | Erode - Kalai madu silai | 7.50 |
Erode - RS | ||
Erode - Diesel shed | ||
Erode - Kasipalayam | ||
K.K.Nagar | ||
ITI College | ||
Erode - Rangam palayam | 8.00 | |
Mutham palayam | ||
Gountachi palayam | 8.15 | |
V.Mettu palayam | ||
Kallukadai medu | ||
Vellode | 8.25 | |
K.K.Valasu | ||
Semmandam palayam | ||
Perundurai-RS | 8.30 | |
Kommakovil | ||
Thoppu palayam | 8.35 | |
Panikkam palayam privu | ||
Perundurai-GH | ||
College | 8.45 | |
Bus incharge: 9042208143 |
Route No | Place | Time |
14 | Neikaranpalayam | |
Kalleri | 8.00 | |
Alambadi | ||
Nall road | 7.55 | |
Savadi | ||
Thittupaarai | ||
Noyyal | 8.05 | |
Chennimalai palayam | ||
Vaikkal puthur | ||
Thoppukaadu | ||
Veppili privu | ||
Pasuvapatti privu | 8.10 | |
1010 Colony privu | ||
Pidariyur | 8.20 | |
Kotham palayam | ||
Palapalayam | ||
Engur | 8.25 | |
Power Office | ||
Ella medu | ||
Perundurai-OBS | 8.30 | |
Perundurai - Police station | ||
Vengamedu | 8.35 | |
Kandhampalayam | ||
College | 8.45 | |
Bus incharge: 9791351998 |
Route No | Place | Time |
---|---|---|
15 | Erode-Edayankattuvalasu | 7.55 |
Erode-Sampath Nagar 4 Rd | ||
Narayanavalasu | ||
Manikkampalayam housing unit | ||
Nachayai Tea Kadai | ||
Vettukattu valasu | 8.05 | |
Kai katti valasu | ||
Veerappampalayam privu | ||
Villarasampatti 4 Rd | 8.10 | |
College | 8.45 | |
Bus incharge: 6374777052 |
Route No | Place | Time |
16 | Poolampatti | 6.45 |
Kaatur | ||
Vellarivelliprivu | ||
Edapadi | 7.00 | |
Aaluchampalayam | ||
Kunjampalayam | ||
Moolapathai | 7.15 | |
Bharathi nagar | ||
Kullampatti | ||
Palakaran kadu | ||
Chettipatti | 7.25 | |
Odasakarai | ||
Devoor | 7.35 | |
Annamar kovil | ||
Puliam patti | ||
Cavery nagar | 7.55 | |
Komarapalayam Santhai | ||
College | 8.45 | |
Bus incharge: 9342000603 |
Route No | Place | Time |
---|---|---|
18 | Tiruchengode-Kollampatti | 7.00 |
Aandipalayam | 7.10 | |
Ammasipalayam | ||
Kokkarayan pettai | 7.25 | |
Pappampalayam | ||
Odapalli | ||
Spp Papper Mill | ||
Cavery Rs | 7.35 | |
Sathya Weigh bridge | ||
Karungal palayam | ||
Moolapattarai | 7.50 | |
Parimalam complex | 8.00 | |
College | 8.35 | |
Bus incharge: 9095603298 |
Route No | Place | Time |
19 | Komarapalayam-MGR Nagar | 7.35 |
Sanar palayam | ||
Kuppandam palayam | ||
Seeram palayam | ||
Senguttapalayam | 7.40 | |
Ganapathipalayam | ||
Chillangadu | ||
Avathi palayam | 7.45 | |
Pallipalayam-Jayalakshmi Theatre | ||
P.Agraharam | 7.50 | |
Pallipalayam(Santha pettai) | ||
Thirunagar colony | ||
College | 8.40 | |
Bus incharge: 9965618619 |
Route No | Place | Time |
20 | Erode-Indhira nagar | 7.40 |
Kollampalayam Bye pass | ||
Annamar bunk | ||
Erode - Nadar medu | ||
Erode-Fire service | 7.45 | |
PS Park | ||
College | ||
Bus incharge: 8508946623 |
Route No | Place | Time |
---|---|---|
21 | Sivagiri-BS | 7.30 |
Annamalai kottai | ||
Kallukadai medu | ||
Minnapalayam | 7.40 | |
Kulavilakku | 7.50 | |
Mankaradu | 7.55 | |
Elumathur | ||
Semur | 8.00 | |
Poondurai-Eswaran Kovil | ||
Solipalayam | ||
Kolankattu valasu | ||
Pettai | 7.45 | |
P.Mettupalayam | ||
Perali medu | ||
Kanagapuram | ||
College | 8.45 | |
Bus incharge: 8870455664 |
Route No | Place | Time |
22 | Anaiputhur | 7.10 |
Poondi | 7.15 | |
Tiruppur-Pooluvapatti | ||
Amman Nagar | ||
Chinnapudhur | ||
Thotathupalayam | ||
Neruperichal | 7.25 | |
Vavipalayam | ||
Varanashi palayam | 7.40 | |
Guruvayurappan nagar | ||
Sedar palayam | ||
Murattu palayam | 7.45 | |
Goundampalayam | ||
Goundampalayam 4 Rd | 7.55 | |
Grey Nagar(Via) | ||
College | 8.45 | |
Bus incharge: 9942471721 |
Route No | Place | Time |
23 | T.Chettipalayam | 6.50 |
Pazhavanjipalayam privu | 6.55 | |
Pudhur privu | ||
Karattangadu | ||
Usha theatre | 7.00 | |
CTC | ||
Velavan hotel | ||
DSK | 7.15 | |
Rakkiyampalayam privu | ||
Nallur - Eswaran kovil | ||
T.Kasipalayam | 7.25 | |
Periyapalayam | ||
Petti kadai | ||
Mettukadai | ||
College | 8.45 | |
Bus incharge: 8220907884 |
Route No | Place | Time |
24 | Nambiyur-Nadupalayam | |
Nambiyur-Moonampalli | 7.15 | |
K.Mettu palayam | 7.20 | |
Suripalayam | ||
Nambiyur-GH | ||
Konnamadai | ||
Nambiyur-BS | 7.30 | |
Seviyur privu | ||
Kedarai | 7.35 | |
Kuppi palayam privu | ||
Pappan kuttai | ||
Paruthikattupalayam | 7.40 | |
Olakarai privu | ||
PSP Bunk | ||
Malaya palayam | 7.45 | |
karichi palayam | ||
Sokkanur | 7.55 | |
College | 8.45 | |
Bus incharge:9123552370 |
Route No | Place | Time |
25 | Kadathur | 7.05 |
Sanarputhur | 7.15 | |
K.Chettipalayam | ||
Vettaiyam palayam | 7.25 | |
Suttikal medu | 7.35 | |
Kurumandur | ||
Kurumandur medu | ||
Semmandam palayam | 7.45 | |
Ayalur | 7.55 | |
Siruvalur | 8.05 | |
Thasamputhur | ||
Nallampatti | ||
Osai patti | 8.05 | |
Ponnandavalasu | ||
Anna silai | 8.30 | |
College | 8.45 | |
Bus incharge: 8675351545 |
Route No | Place | Time |
27 | Bhavani sagar -BS | 6.45 |
Mudukkan thurai | ||
Thottam palayam | 6.50 | |
Amman kovil | ||
Velliampalayam puthur | ||
velliampalayam | 6.55 | |
Power Office | ||
Ikaraithapalli privu | ||
Thumban Salai | ||
Pagutham palayam | 7.05 | |
Bharathi nagar | ||
Thandam palayam | 7.10 | |
Thaneer pandhal | ||
Kenjanur | 7.15 | |
Kombu pallam | ||
Kottuveeram palayam | ||
Mani koondu | ||
Sathyamangalam-BS | 7.20 | |
Vaikkal medu | ||
Ariyappam palayam | 7.25 | |
Moola kinaru | 7.30 | |
Kothu kadu | ||
Indiampalayam | ||
Arasur | 7.35 | |
Udaiyagoundam palayam privu | 7.40 | |
Thasankovil | ||
Karattupalayam | ||
Karapadi | 7.45 | |
Avarankadu | 8.15 | |
Thingalur kasukaran palayam | ||
College | 8.45 | |
Bus incharge: 6369738385 |
Route No |
Place | Time |
28 | Bunglaw pudhur | 7.15 |
Nanjaipuliampatti | ||
Aasari medu | ||
College privu | 7.20 | |
Nallagoundam palayam | ||
L.Kallipatti privu | ||
Cutcherry medu | 7.25 | |
Gobi-Market | ||
Kadukkampalayam | 7.30 | |
Vannanthuraiputhur | ||
Thingalur | ||
Thudupathi | ||
Seelampatti privu | 8.20 | |
Sletter Nagar | ||
College | ||
Bus incharge: 9942088993 |
Route No | Place | Time |
29 | KN Palayam | 6.40 |
Kodivery-Nall Road | 6.50 | |
Kaliyur Privu | ||
Elur | 6.55 | |
Mothur privu | 7.00 | |
Arakkan kottai | ||
Moolavaikkal | ||
Vaniputhur medu | ||
Vaniputhur | 7.05 | |
TN Palayam | 7.10 | |
Petti kadai | ||
Arasamaram | ||
Thuraiam palayam | 7.20 | |
Kondaiam palayam | ||
Kanakkam palayam privu | 7.25 | |
Nanjagoundam palayam | 7.45 | |
College | 8.45 | |
Bus incharge: 9385719243 |
Route No | Place | Time |
30 | Anthiyur-Maravapalayam | 7.00 |
Mathur | 7.05 | |
Aathireddiyur | ||
Mangalam school | ||
Annamadavu | 7.25 | |
Paruvachi | 7.30 | |
Irattaikaradu | 7.45 | |
Selambagoundan palayam | ||
Vasavi college | ||
Aavin Milk Diary | ||
C.Rayar palayam | ||
Chithode 4 Rd | 8.00 | |
College | 8.45 | |
Bus incharge: 9952583648 |
Route No | Place | Time |
31 | Kolathur | 6.30 |
Check post | ||
Chinna mettur | ||
Mettur-Moolakadu | 6.35 | |
Mettur Park | ||
Mettur-BS | 6.45 | |
Mettur 4 Rd | 7.00 | |
Mathaian kuttai | ||
Nerinji pettai | 7.15 | |
Ammapettai | 7.20 | |
College | 8.45 | |
Bus incharge: 9842715238 |
Route No | Place | Time |
32 | Komarayanur | 6.30 |
P.K.pudhur | 6.35 | |
Kittampatti | ||
Chennampatti | 6.40 | |
C.Thaneer pandhal palayam | 6.50 | |
Guruvareddiyur | 6.55 | |
P.K.Pudhur | 7.00 | |
Sanathi kal | 7.05 | |
Vaikkal medu | ||
Poodhapadi | 7.15 | |
Singampettai | ||
Koneripatti privu | 7.30 | |
Kuthiraikal medu | ||
Manikkampalayam | ||
Anthiyur Privu | ||
Bhavani OBS | 7.50 | |
College | 8.45 | |
Bus incharge: 9788880456 |
Route No | Place | Time |
33 | Sankari - ICL | 7.20 |
Patchampalayam | ||
Mankarampalayam | ||
Vivekanandha college | 7.25 | |
Muniappan koil | ||
Nehru nagar | ||
Muthalapaliyur | ||
Valayakaranoor | ||
Vattamalai | 7.35 | |
Katheri bye pass | ||
Rajam Theatre | ||
Saravana Theatre | ||
Anangoor privu | 7.40 | |
Pallipalayam corner | 7.45 | |
Colony hospital | ||
KON Theatre | ||
Gowri bye pass | 7.50 | |
College | 8.40 | |
Bus incharge: 9342000603 |
Route No | Place | Time |
34 | Vellakovil - BS | 7.10 |
Kamala mill | ||
Anna Nagar | 7.15 | |
Pappampalayam | ||
Manthapuram | 7.20 | |
M.Mettupalayam | ||
Ayyam palayam | 7.25 | |
Ayyam palayam 4 Rd | ||
Kumarandi savadi | ||
Vaikkalmettu pudhur | ||
Santhalingapuram | ||
N.karaiyur | 7.30 | |
Chinnamuthur privu | ||
Thandampalayam 3 road | 7.35 | |
Thandampalayam | ||
College | 8.45 | |
Bus incharge: 8778208283 |
Route No | Place | Time |
36 | Kangayam Ayyasamy colony | 7.35 |
Kangayam High school | 7.40 | |
kangayan-Kalimedu | ||
Kangayam Police station | ||
Kangayam BS | 7.40 | |
Medical stop | ||
Hostel stop | ||
Kangayam Vaikkal medu | ||
College | ||
Bus incharge: 9626147820 |
Route No | Place | Time |
37 | Nanjai Uthukuli | 7.50 |
Chinniyampalayam | ||
Erode-Solar | 8.00 | |
Manickavasagar colony | ||
Moolagoundampalayam bunk | ||
Carmel School | ||
Sastri nagar | 8.15 | |
Jeeva Nagar | ||
Muthampalayam H.U | 8.25 | |
College | 8.45 | |
Bus incharge: 6379151062 |
Route No | Place | Time |
38 | Kandasamypalayam | 7.30 |
Elavanatham | ||
Vengamedu | ||
Rattaisuttri palayam | ||
Palliyuthu | 7.35 | |
Sullimedu | ||
Chennimalai palayam | ||
Irattai vaikkal | ||
Vadhanamaram stop | ||
Asogapuram | ||
Mullamparappu | 7.50 | |
Aanaikal palayam | ||
Navanaikkan palayam - Vaikkal medu | ||
Jaycees school | 7.55 | |
Chettipalayam | ||
Moolapalayam | 8.00 | |
College | 8.45 | |
Bus incharge: 9965618619 |
Route No | Place | Time |
39 | Sankagiri-RS | 7.00 |
Paal madai | ||
Karuveppampatti | ||
Tiruchengode
- Seetharampalayam privu |
||
Thiruchengode BS | 7.10 | |
Thiruchengode-Erode Rd | ||
Kootapalli | 7.15 | |
Thokkavadi | ||
Varapalayam | ||
KSR | 7.20 | |
Anju pannai | ||
Kadachanallur | ||
Anna Nagar | ||
SPB Colony | 7.30 | |
Teachers Colony | ||
Ala medu | ||
Pallipalayam-Jeeva shed | ||
College | 8.45 | |
Bus incharge: 9445878366 |
Route No | Place | Time |
40 | Sankari-NBS | 7.20 |
Sankari-OBS | ||
Unja kurai | ||
Privu Road | 7.25 | |
Muniappam palayam | ||
Nattam palayam | ||
Sanyachi patti | 7.30 | |
Kallukattiyur | ||
Amman kovil | 7.40 | |
Uppu palayam | ||
Chettiar Kadai | ||
Sowdhapuram | ||
Veppadai | 7.50 | |
Chinnarpalayam | ||
Elanthan kuttai | ||
E-Kattur | ||
Otta methai | 8.00 | |
Krishna theatre | 8.10 | |
Savitha | ||
Erode GH | bs | |
College | 8.45 | |
Bus incharge: 9080835001 |
Route No | Place | Time |
41 | Othakadai - Thaluvampalayam | 6.45 |
Salaipudhur | ||
Kodumudi-NBS | 6.50 | |
Kodumudi-OBS | ||
Emanur | ||
Ellaiyur | ||
Unjalur | 7.00 | |
Valliampalayam | ||
Karanam palayam | ||
Karunkaradu | ||
Kolanalli | ||
Veppili | ||
Pattasupali | 7.20 | |
Mettupalayam | ||
Ayyagoundampalayam | ||
Modakkurichi | ||
Muthugoundampalayam Bye pass | 8.00 | |
College | 8.45 | |
Bus incharge: 8825690780 |
Route No | Place | Time |
42 | Polavakalipalayam | 7.40 |
Gobi - Thasampalayam | ||
Othakuthirai | 7.45 | |
Palapalayam | ||
Venkateshwara theatre | ||
Ayyampalayam privu | ||
Kavindapadi 4 Road | 7.55 | |
Kavindapadi - Minnavetuvampalayam | ||
Chettipalayam | ||
Sembuthampalayam | ||
Karattupalayam privu | ||
Ellish pettai | 8.15 | |
Kutta thair palayam | ||
Uthukadu | 8.20 | |
Chithode Santhai medu | 8.25 | |
Gangapuram | 8.20 | |
Attaiampalayam | ||
Thiruvachi | 8.30 | |
Solipalayam | ||
Teachers colony | 8.35 | |
Kadapalayam | ||
MGR Road | ||
College | 8.45 | |
Bus incharge: 9791783766 |
Route No | Place | Time |
43 | Tiruppur Pushpa theatre | 7.20 |
Kumar Nagar | ||
Santhi Theatre | ||
Nesavalar colony | ||
Tiruppur NBS | 7.25 | |
Pitchampalayam privu | 7.30 | |
Tiruppur-Poyampalayam | ||
College | 8.45 | |
Bus incharge: 9994755816 |
Route No | Place | Time |
45 | Tiruppur - RS | 7.10 |
Railway gate 1,2 | ||
Tiruppur - Palayankadu | ||
Karumaranpalayam | ||
Mannarai | ||
Parapalayam | ||
Kolathupalayam | ||
Koolipalayam 4 Road | 7.30 | |
College | 8.40 | |
Bus incharge: 9791351998 |
Route No | Place | Time |
46 | Gobi(PKR College) | 7.10 |
Pariyur | ||
Puthukarai pudhur | 7.30 | |
Kugalur | 7.35 | |
Kulathukadai | ||
Thaneerpandhal pudhur | ||
Thalakompudhur | ||
Ponnachi pudhur | 7.45 | |
Aandi palayam | ||
Ayyampalayam | ||
Bommanpatti | 7.55 | |
Mahathamapuram | ||
Manipuram | ||
Krishnapuram | ||
Kuruchanvalasu | ||
Kanjikovil | 8.20 | |
Karungaradu | ||
Mullampatti | ||
Malaipalayam | ||
Bye Pass | ||
College | 8.45 | |
Bus incharge: 9894271164 |
Route No | Place | Time |
47 | Tiruppur-Nallur | 7.20 |
Nalligoundanpalayam | ||
Vijayapuram | ||
Muthalipalayam housing unit | ||
Natchi palayam | ||
Vannanthurai puthur | ||
Rangampalayam | ||
Padiyur check post | ||
Padiyur | 7.40 | |
Sambantham palayam | ||
Kangayam- Nalligoundampalayam | ||
J.J.nagar | ||
Perumal malai | ||
Sivan malai | 7.55 | |
Keeranur | ||
Perundurai RS(Via) | ||
College | 8.40 | |
Bus incharge: 8344415436 |
Route No | Place | Time |
48 | Kallipatti-Kanakkampalayam Privu | 7.00 |
Kallipatti | 7.05 | |
Erankattur privu | ||
Varapallam | 7.15 | |
Sempulachampalayam privu | ||
Athani | 7.20 | |
Kupandampalayam privu | ||
Kaikatti | 7.25 | |
Nanjundapuram | 7.30 | |
Keelvani | ||
D.R.Colony | ||
Chennimalaigoundan pudhur | 7.35 | |
Nachimuthupuram colony | ||
SIT College | ||
Rice mill | ||
Appakkudal-VMK Hospital | 7.40 | |
Suranaickanur | ||
K.Mettur | 8.10 | |
EIT College | 8.15 | |
Moolakadai | 8.20 | |
Pethampalayam | 8.25 | |
Karukkampalayam | ||
Ellapalayam | 8.30 | |
Seelampatti | 8.35 | |
College | 8.45 | |
Bus incharge: 8531029262 |
Route No | Place | Time |
49 | Appakudal | 7.00 |
Cheriyampalayam | ||
W.Kutti palayam | ||
Kutti palayam | 7.15 | |
Goundan pudhur | ||
Karattu palayam | ||
Vairamangalam | 7.20 | |
Siraimeetan palayam | ||
Kundu chettipalayam | ||
Chinna puliyur | 7.25 | |
Chinna puliyur-Kulam | ||
Karai Ella palayam | 7.30 | |
Virumandampalayam | ||
K.Moolapalayam | ||
Vetnary hospital | 7.40 | |
Bhavani- Konavaikkal | 7.45 | |
Perumal Malai | ||
R.N.Pudhur | 7.50 | |
Palakkattur | ||
Sunnambu odai | ||
Kumalan kuttai | 8.05 | |
Palayapalayam | 8.15 | |
College | 8.45 | |
Bus incharge: 8870455664 |
Route No | Place | Time |
50 | Gobi - Zeon Theatre | 7.20 |
Vadugapalayam privu | 7.25 | |
Olapalayam privu | ||
Vaikkal medu | ||
Unity mill | ||
Transport nagar | ||
Kolapalur | 7.35 | |
Sanarpalayam privu | ||
Kallu madai | ||
Otta valasu | ||
Palli palayam | ||
Ketticheviyur | 7.45 | |
Thoranavavi | 7.55 | |
Nallaka palayam | ||
Thanba goundampalayam | 8.05 | |
Thingalur Eb office | ||
Keeleripalayam privu | ||
Sullipalayam | 8.20 | |
Ayyappan koil | ||
Jeeva shed | ||
College | 8.45 | |
Bus incharge: 9865627930 |
Route No | Place | Time |
55 | Avinashipalayam | 6.30 |
Velampatti | ||
Kuppichipalayam | ||
Pollikalipalayam | ||
Kovil Vazhi | 6.50 | |
Peruntholuvu | 7.20 | |
Muthalipalayam privu | ||
Muthalipalayam | 7.30 | |
Uthukuli RS | ||
Kodiyampalayam 4 Rd | 7.45 | |
Uthukuli town | 7.50 | |
Kambuliampatti | 8.10 | |
Nadupatti | 8.05 | |
Pulavar palayam | ||
Saralai | ||
Ponmudi | ||
J.J.Nagar | ||
Perundurai- NBS | 8.30 | |
College | 8.45 | |
Bus incharge: 9750418478 |
Route No | Place | Time |
57 | Anthiyur - Thoppur | 7.05 |
Muniappam palayam | ||
Nagalur Privu | 7.10 | |
Chinnathambipalayam | ||
Union Office | ||
Thavittupalayam | 7.20 | |
Anthiyur-Balamurugan Theatre | 7.30 | |
Thaneer pandhal medu | ||
Vellaiam palayam | ||
Prammadhesam | 7.35 | |
Oda pallam | ||
Thambikilai ayyan kovil privu | ||
Vempathi | ||
Muniappan palayam | 7.40 | |
Punnam privu | ||
Osai patti | ||
Osaipatti - Karattupalayam | ||
Puthupalayam | ||
Vijaya colony | ||
Oricherry pudhur | ||
Thalavai pettai | 7.50 | |
Peria molapalayam | ||
Jambai | 7.55 | |
Chinnamolapalayam | ||
Seethapalayam | ||
Thippi chetti palayam | ||
Cheruvarayanpalayam | ||
Nasiyanur | 8.10 | |
Chinthanakuttai | ||
Rayapalayam privu | ||
Surya college | ||
Kathiram patti | 8.20 | |
Mettukadai | ||
Collge | 8.45 | |
Bus incharge: 8883545177 |
Route No | Place | Time |
59 | Dharapuram | 6.55 |
Nanjiampalayam | ||
Kangayam- privu | 7.10 | |
Kullai palayam | ||
Kuttai kadu | 7.15 | |
Itchipatti | 7.20 | |
Notchi palayam | ||
Karukkampalayam | ||
Uthiyur | 7.25 | |
Kullampalayam | 7.30 | |
Vattamalai | ||
Thundukadu | 7.35 | |
JJ nagar | ||
College | 8.45 | |
Bus incharge: 9626147820 |
Route No | Place | Time |
63 | Sathy Market | 6.30 |
Komarapalayam | ||
Seviorpalayam | ||
Alathukombai | 6.25 | |
Sembadapalayam | ||
Anupparpalayam | 6.40 | |
Sathumugai | 6.50 | |
Kodivery dam | 6.55 | |
Akkarai Kodivery | 7.00 | |
Singiri palayam | ||
Kasipalayam | 7.05 | |
Ganapathipalayam | ||
Kovai privu | 7.15 | |
Moolavaikkal | ||
Valliampalayam privu | ||
Modachur | ||
Vettaikaran kovil | ||
College | 8.45 | |
Bus incharge: 9942088993 |
Route No | Place | Time |
64 | Palayakottai | 7.30 |
Mullipuram | 7.25 | |
Sagayapuram | 7.35 | |
N.Komarapalayam | ||
Vadapalani | 7.40 | |
Kannamapuram | ||
Chillankattupudhur | ||
Velliangiri pudhur | ||
Chennimalai kaikaati | 7.50 | |
Nadupalayam | ||
Amarjothi School | ||
C.Veerappam palayam | ||
Meenachipuram | 7.55 | |
Kathakodi kadu | ||
W.Thalavu malai | 8.00 | |
Amman kovil | ||
Murungatholuvu privu | ||
C.Sulai | 8.05 | |
C.Thaneer pandhal | ||
C.Ammapalayam | 8.10 | |
Chennimalai-Annamar Theatre | ||
Muthayankovil | ||
Mylady | 8.15 | |
Thaneerpandhal palayam | ||
Balaji Garden | ||
Vellode GH | 8.30 | |
College | 8.45 | |
Bus incharge: 9842112542 |
Route No | Place | Time |
65 | B.P.Agraharam | 7.50 |
Vandi pettai | ||
Lakshmi Theatre | ||
Asogapuram | 8.00 | |
Natrayan Kovil | ||
Sulai | 8.10 | |
Thindal(Via) | ||
College | 8.45 | |
Bus incharge: 9345045773 |
Route No | Place | Time |
70 | Uthukuli - Karattupalayam | 7.40 |
Sirukalanji | ||
Ellaikadu | ||
Koothampalayam | ||
Paalatholuvu | ||
Kodumanal pirivu | ||
Selambagoundampalayam privu | 7.55 | |
Palani aandavar Kovil | ||
Chennimalai-Thoppupalayam | 7.55 | |
Paniyanpalliprivu | ||
Itchipatti privu | ||
Saravananagar | 8.00 | |
Melapalayam | ||
Vandipettai | 8.05 | |
Balamurugan Theatre | ||
High School | 8.15 | |
Anna Nagar | ||
M.P.N.Colony | ||
Perundurai RS(via) | ||
College | 8.35 | |
Bus incharge: 9791351998 |
Route No | Place | Time |
72 | Othakadai | 7.05 |
Vadaku pudhupalayam | ||
Therku Pudhupalayam | ||
Thaneerpandhal | ||
Thamarai palayam | 7.15 | |
Kombanai pudhur | 7.20 | |
Dhevampalayam | ||
Annamar kovil | ||
Nadupalayam | 7.25 | |
Vellottamparappu | ||
Karumandampalayam | 7.10 | |
Malayampalayam | ||
Solangapalayam | 7.35 | |
Uthandipalayam | ||
Ganapathipalayam 4 Rd | 7.40 | |
Kolathupalayam | ||
Chinnama puram | ||
Panjalingapuram | ||
Saavadi palayam | ||
Savadipalayam pudhur | 7.50 | |
Chinniyampalayam privu | 7.55 | |
Transport nagar | 8.00 | |
Sanar medu | ||
Lakkapuram | ||
Bye pass | ||
Periya sadaiyampalayam | ||
College | 8.45 | |
Bus incharge: 6374399928 |
Route No | Place | Time |
73 | Kavandapadi-salangapalayam | 7.00 |
Rettaivaikkal | ||
Sulai medu | ||
Sevagoundanur | ||
Periya puliyur | 7.20 | |
Poolapalayam | ||
Marappampalayam | ||
Anna nagar | ||
Moovendhar nagar | ||
Periyar Nagar | ||
Chithode-Kongamapalayam | 7.55 | |
Nari pallam | ||
Mamarathupalayam | 8.00 | |
Thaneer pandhal | ||
CSS Nagar | 8.05 | |
Peria semur | 8.10 | |
Maruthi Nagar(Thindal) | ||
College | 8.45 | |
Bus incharge: 9894271164 |
Route No | Place | Time |
74 | Othakadai-Ichipalayam | |
Vaikkal shed | ||
Perumal kovil pudhur | ||
Nallachellipalayam | 7.25 | |
Anjur | ||
Muthur | 7.30 | |
Cherampalayam | ||
Sakkaraipalayam | ||
Kamraj nagar | ||
Arjunapuram | 7.35 | |
Kuttapalayam | ||
Saminathapuram | ||
Unjamaram | 7.40 | |
Palayakottai pudhur | ||
Nathakadaiyur | ||
Mandradiyar nagar | ||
Marudhurai | ||
K.G.Valasu | 8.05 | |
Perumalmalai | ||
Uppili palayam | ||
Ottavalasu | ||
Chennimalai BS | 8.15 | |
Kumarapuri | ||
Namakkalpalayam privu | ||
Ulagapuram | ||
Korakattuvalasu | ||
College | ||
Bus incharge: 9344268526 |
Route No | Place | Time |
75 | Komarapalayam BS | |
Kottamedu bye pass | 7.35 | |
Kallankaattuvalasu | ||
Ranganur 4 road | 7.50 | |
Elantha kuttai | ||
Thar kadu | ||
Therku palayam | ||
Vediarasam palayam | 8.00 | |
Matheshwaran kovil | ||
Pallipalayam | 8.05 | |
College | 8.45 | |
Bus incharge: 9345320582 |
Route No | Place | Time |
76 | Sivagiri-Rangasamuthiram | |
Vilankattu valasu | ||
Sadaiyapuram | ||
Molapalayam 4 road | 7.40 | |
Kasthuriba Gramam | ||
Jayaramapuram | ||
Odanilai | ||
Vadapalani | ||
Arachalur police station | ||
Thalavumalai | ||
Pallathukadai | 8.15 | |
Kudumiampalayam | ||
Veppankattuputhur | ||
Anumanpalli | 8.25 | |
Kolathur | ||
Raya palayam | ||
Karai vaikkal | ||
Thottiam palayam | 8.30 | |
College | 8.45 | |
Bus incharge: 9944675502 |
Route No | Place | Time |
77 | Anthiyur-Ennamangalam | 7.00 |
Koviloor | ||
Aalampalayam | ||
Moolakadai | 7.15 | |
Krishnapuram | ||
A.Thaneer pandhal | 7.20 | |
Anthiyur School | ||
Anthiyur GH | ||
Anthiyur BS | 7.25 | |
Sembulichampalayam | ||
Kadaiyampatti | ||
Bhavani GH | 8.00 | |
Kalingarayan palayam | 7.45 | |
College | 8.45 | |
Bus incharge: 7904619931 |
Route No | Place | Time |
78 | Sani Santhai | 6.50 |
Murali | 6.52 | |
Vella Karattur | 6.55 | |
Kundu medu | ||
Reddiapalayam | 7.05 | |
Aruppu mill | ||
Viralikattur privu | 7.10 | |
Police station | ||
Velli Tiruppur | 7.15 | |
Theatre | ||
Sokkanadha malaiyur | ||
Pattalur | ||
Pattalur 4 Rd | 7.20 | |
Kuttai medu | ||
Olagadam | 7.25 | |
Thalapalayam | ||
Kulanthapalayam privu | ||
Thalapalayam privu | ||
Etti kuttai | 7.35 | |
Narayanapuram | ||
Mylambadi | ||
Moon Road | 7.45 | |
Bhavani-NBS | 7.55 | |
College | 8.45 | |
Bus incharge: 8344272950 |
Route No | Place | Time |
79 | Uthukuli - Kadaipalayam privu | 7.35 |
Chengapalli | 7.50 | |
Pallagoundan palayam | 8.00 | |
Vijayamangalam | 8.20 | |
Veeranam palayam | ||
Seenapuram | 8.20 | |
Malai Seenapuram | ||
Velusamy hospital | ||
Perundurai girls High School | 8.25 | |
College | 8.45 | |
Bus incharge: 6380493449 |
Route No | Place | Time |
81 | Tiruppur - Mummoorthi nagar | |
Pandiyan Nagar | 7.20 | |
Anna Nagar | ||
Koothampalayam privu | ||
Kanakkampalayam | 7.25 | |
Washinton Nagar | 7.30 | |
Ayyam palayam | ||
Thattan kuttai | 7.40 | |
Thoravalur | 7.50 | |
Kunnathur | 8.00 | |
College | 8.45 | |
Bus incharge: 8870455664 |
Route No | Place | Time |
